Container House
New Container A2 (Economic)
Easy Transportation, Fast Construction, Flexible Combination, Cost Saving, Green&Sustainable
The units are suitable for:
• Accommodation units • Office / Hotel • Large Camps
• Temporary Housing • Exhibitions • Construction sites
The units are suitable for:
• Accommodation units • Office / Hotel • Large Camps
• Temporary Housing • Exhibitions • Construction sites
- Introduction
House load: | ||||||||
●Bearing max. load capacity 2.0 kN/m² (200 kg/m²) | ||||||||
●Wind load:25 m/s (90 km/h) | ||||||||
●Compression capability loading—150kg/m3 | ||||||||
●Steel frame:Maximum temperature of structure 500°C | ||||||||
Dimensions: | ||||||||
●External Size(mm): 6000(L)×2435(W)×2800(H) | ||||||||
●Internal Size(mm): 5790(L)×2225(W)×252(H) | ||||||||
●External Size(Ftin):20'(L)×8'(W)×9' 2"(H) | ||||||||
●Internal Size(Ftin): 19' 3"(L)×7' 4"(W)×8' 3"(H) | ||||||||
Floor: | ||||||||
●Made from cold rolled Q235B, 3mm thick profiled steel | ||||||||
●18mm MGO borad,waterproof, fireproof (Option Plywood and Fiber cement floor) | ||||||||
●2.0mm vinyl flooring | ||||||||
Roof: | ||||||||
●Made from cold rolled Q235B, 3mm thick profiled steel | ||||||||
●Insulation:50mm rock wool (60kg/m3) | ||||||||
●Ceiling: 10mm PVC panel, | ||||||||
●Roof Covering: 0.5mm thick PPGI steel sheet | ||||||||
●Corner posts: 2.5mm cold rolled Q235B profiles | ||||||||
Wall panels: | ||||||||
●Width:1150mm | ||||||||
●Insulation:59mm high density (14kg/m3) EPS,(Option rockwool and PU) | ||||||||
●Both side cladding:0.426mm PPGI steel sheet, RAL9002 | ||||||||
Windows: | ||||||||
●Sliding UPVC profiled windows with dimension 800×1100mm | ||||||||
●4mm double glazed panes with 16mm vacum void | ||||||||
Exterior Doors: | ||||||||
●Steel door with dimension 900×2100mm | ||||||||
●Insulation:40mm mineral wool | ||||||||
Painting: | ||||||||
●Steel Frame: 40μm exoxy zinc primer, 50μm chlorinated rubber topcoat | ||||||||
Electricity: | ||||||||
●Light, Switch,Socket,distribution box and breaker, | ||||||||
●Different electrical standards to match with most countries in the world; such as CE, UL, CSA, AS |